Product Details:
|
Product Name: | 10G Bidi SFP+ Transceiver Module 20km LC DDM | Data Rate: | 10Gb/s |
---|---|---|---|
Wavelength: | 1270/1330nm | Distance: | 20km |
Power Supply: | +3.3V | Operating Temperature: | 0~70 °C |
High Light: | 10G Bidi SFP+ Transceiver Module,LC DDM SFP+ Transceiver Module,FCC 10gb SFP Module |
Miray is your reliable supplier of SFP+ BiDi TX1330nm RX1270nm 10km 10GBASE LR transceiver. We produce and stock a large quantity of SFP+ BiDi TX1330nm RX1270nm 10km 10GBASE LR transceivers. All of our SFP+ BiDi TX1330nm RX1270nm 10km 10GBASE LR transceivers are tested in-house prior to shipping to insure that they will arrive in perfect physical and working condition. We guarantee the SFP+ BiDi TX1330nm RX1270nm 10km 10GBASE LR transceiver modules to work in your system without any problem.
In addition to SFP+ BiDi TX1330nm RX1270nm 10km 10GBASE LR transceiver, we also carry a wide array of other transceiver modules.
Supports 9.95Gb/s to 11.3Gb/s bit rates
Hot-pluggable SFP+ footprint
Up to 20km transmission on SMF
Power dissipation<1.5W
1270nm DFB laser and PIN receiver
2-wire interface with integrated Digital Diagnostic monitoring
EEPROM with Serial ID Functionality
Compliant with SFP+ MSA with LC connector
Single + 3.3V Power Supply
Case operating temperature: 0ºC~+70ºC
Parameter |
Symbol |
Min. |
Typical |
Max. |
Unit |
Case operating Temperature |
TC |
-5 |
|
+70 |
°C |
Supply Voltage |
VCCT, R |
+3.135 |
|
+3.465 |
V |
Supply Current |
ICC |
|
|
450 |
mA |
Power Dissipation |
PD |
|
|
1.5 |
W |
Parameter | Symbol | Min | Typ | Max | Unit | Ref. | ||
Transmitter | ||||||||
Bit Rate | BR | 9.9 | 11.3 | Gb/s | ||||
Optical Wavelength | SFP-10G-BX10-SM1270 | λ | 1260 | 1270 | 1280 | nm | ||
SFP-10G-BX10-SM1330 | 1320 | 1330 | 1340 | |||||
Average output power | Po | -6 | -1 | dBm | ||||
Optical Extinction Ratio | ER | 3.5 | dB | |||||
Spectral width | Δλ | 1 | nm | |||||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||||
Optical Eye Mask | Compliant with IEEE802.3ae | |||||||
Receiver | ||||||||
Bit Rate | BR | 9.9 | 11.3 | Gb/s | ||||
Optical Wavelength | SFP-10G-BX10-SM1270 | λ | 1320 | 1330 | 1340 | nm | ||
SFP-10G-BX10-SM1330 | 1260 | 1270 | 1280 | |||||
Receiver Sensitivity | Sen | -14.5 | dBm | 1 | ||||
Maximum Input Power | PMAX | 0 | dBm | |||||
LOS De-Assert | LOSD | -15 | dBm | |||||
LOS Assert | LOSA | -25 | dBm | |||||
LOS Hysteresis | LOSH | 0.5 | 4 | dB |
Contact Person: Jenny
Tel: +8615012632309