Product Details:
|
Product Name: | 1.25G 1310nm BIDI 3KM LC Connector SFP Module Optical Transceiver | Data Rate: | 1.25Gb/s |
---|---|---|---|
Fiber Connector: | Simplex LC Connector | Wavelength: | 1310nm/1550nm |
Distance: | 3km | Application: | Telecommunication, FTTH FTTB FTTO Network |
High Light: | FTTO Network optical fiber module,1.25G BX SFP Transceiver Modules,FP Laser Transmitter SFP Transceiver Modules |
Miray SFP-GE-BX03-SM1310 Transceivers are a high performance, cost effective module which have a single LC optics interface. They are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA) and Digital diagnostics functions are available via the 2-wire serial bus specified in SFF-8472. The receiver section uses a PIN receiver and the transmitter uses a 1310 nm FP laser, up to 12dB link budge ensure this module 1000Base-LX Ethernet 3km application.
Parameter |
Symbol |
Min. |
Typical |
Max. |
Unit |
|
Case operating Temperature |
Industrial |
TC |
-40 |
|
85 |
°C |
Extended |
-5 |
|
85 |
°C |
||
Commercial |
0 |
|
+70 |
°C |
||
Supply Voltage |
VCC |
3.135 |
|
3.465 |
V |
|
Supply Current |
Icc |
|
|
300 |
mA |
|
Inrush Current |
Isurge |
|
|
Icc+30 |
mA |
|
Maximum Power |
Pmax |
|
|
1 |
W |
Transmitter
arameter | Symbol | Min. | Typ | Max. | Unit | Note |
Operating Wavelength | λC | 1270 | 1310 | 1360 | nm | |
1470 | 1490 | 1510 | ||||
Ave. output power (Enabled) | Po | -8 | -4 | dBm | 1 | |
Extinction Ratio | ER | 9 | dB | 1 | ||
RMS spectral width | Δλ | 4 | nm | |||
Rise/Fall time (20%~80%) | Tr/Tf | 0.26 | ps | 2 | ||
Output Eye Mask | Compliant with IEEE802.3 z (class 1 laser safety) |
Note (1): Measure at 2^23-1 NRZ PRBS pattern
Note (2): Transmitter eye mask definition
Receiver
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Operating Wavelength | 1470 | 1490 | 1510 | nm | ||
1270 | 1310 | 1360 | ||||
Sensitivity | Psen | -22 | dBm | 1 | ||
Min. overload | Pimax | -3 | dBm | |||
LOS Assert | Pa | -35 | dBm | |||
LOS De-assert | Pd | -23 | dBm | 2 | ||
LOS Hysteresis | Pd-Pa | 0.5 | 6 | dB |
Note (1): Measured with Light source 1490nm(1310nm), ER=9dB; BER =<10^-12 @PRBS=2^23-1 NRZ.
Note (2): When LOS de-asserted, the RX data+/- output is signal output.
Contact Person: Jenny
Tel: +8615012632309