Product Details:
|
Product Name: | SFP Module 1.25G LC BiDi WDM 20km SFP Transceiver Module | Rate: | 1.25G |
---|---|---|---|
Connector: | Simplex LC Connector | Wavelength: | 1310nm/1550nm |
Distance: | 20km | Application: | Telecommunication, FTTH FTTB FTTO Network |
High Light: | mikrotik single mode sfp Module,SMF SFP Transceiver Modules,External Calibration SFP Transceiver Modules |
The SFP transceivers are high performance, cost effective modules supporting data-rate of 1.25Gbps and 20Km transmission distance with SMF.
The transceiver consists of three sections: a FP laser transmitter, a PIN photodiode integratedwith a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safetyrequirements.
The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. Forfurther information, please refer to SFP MSA.
Parameter |
Symbol |
Min |
Typical |
Max |
Unit |
Operating Case Temperature |
Standard Tc |
0 |
25 |
70 |
°C |
Power Supply Voltage |
Vcc |
3.13 |
3.3 |
3.47 |
V |
Power Supply Current |
Icc |
|
|
300 |
mA |
Power Dissipation |
PD |
|
800 |
1200 |
mW |
Data Rate |
DR |
|
1.25 |
|
Gbps |
Transmission Distance |
TD |
|
20 |
|
km |
Transmitter Specification
Parameter | Symbol | Min | Typical | Max | Unit | |
Data Input Swing Differential | VIN | 400 | 1800 | mV | ||
common mode voltage tolerance | 15 | mV | ||||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |
Transmit Disable Input | High | VD | 2.0 | Vcc | V | |
Low | VEN | VEE | VEE +0.8 | V | ||
Transmit Enable Output | High | VD | 2.0 | Vcc | V | |
Low | VEN | VEE | VEE +0.8 | V |
Parameter | Symbol | Min | Typical | Max | Unit | note |
Centre Wavelength | λc | 1270 | 1580 | nm | ||
Receiver Sensitivity | Sen | -22 | dBm | 2 | ||
Receiver Overload | Psat | -3 | dBm | 2 | ||
LOS De-Assert | LOSD | -24 | dBm | |||
LOS Assert | LOSA | -35 | dBm | |||
LOS Hysteresis | 1 | 4 | dB | |||
Receiver Reflectance | Rrx | -12 | dB |
Contact Person: Jenny
Tel: +8615012632309