Product Details:
|
Product Name: | 100GE QSFP28 SR4 Optical Transceiver Modules 100m | Data Rate: | 100Gbps |
---|---|---|---|
Connector: | MPO/MTP | Fiber Type: | MMF |
Application: | 100G Ethernet Transmission Infiniband FDR, EDR Proprietary High-Speed Interconnections | Warranty: | 3 Years |
High Light: | MTP Connector qsfp28 sr4,MPO Connector QSFP28 Module,100m Juniper QSFP28 Module |
This Juniper QSFP-100GBASE-SR4 compatible QSFP28 transceiver provides a low-cost 3rd party 100G QSFP transceiver solution, and allow you to avoid to overpay for the Juniper original 100G transceiver. It is suitable for 100GBASE Ethernet throughput up to 100m over OM4 multimode fiber (MMF) at a wavelength of 850nm using an MTP/MPO-12 connector. The compatible QSFP-100GBASE-SR4 offers a high-density and low-power 100 Gigabit Ethernet connectivity options for data center, high-performance computing networks, enterprise core, and distribution layers, and service provider applications.
Parameter |
Symbol |
Unit |
Min |
Typ |
Max |
Operating Case Temperature Range |
Tc |
oC |
0 |
|
70 |
Power Supply Voltage |
Vcc |
V |
3.14 |
3.3 |
3.46 |
Bit Rate |
BR |
Gb/s |
|
|
103.1 |
Bit Error Ratio |
BER |
|
|
|
5*10-5 |
Max Supported Link Length(OM3 MMF) |
L |
m |
|
|
70 |
Max Supported Link Length(OM4 MMF) |
L |
m |
|
|
100 |
Parameter | Symbol | Unit | Min | Typ | Max | Notes |
Transmitter | ||||||
Signaling Speed per Lane | GBd | 25.78125 ± 100 ppm | ||||
Average Launch Power per Lane | TXPx | dBm | -8.4 | 2.4 | ||
Optical Extinction Ratio | ER | dB | 2 | |||
Average launch power of OFF transmitter, per lane | dBm | -30 | ||||
Optical Return Loss Tolerance | dB | 12 | ||||
Transmitter Eye mask definition {X1,X2,X3, Y1,Y2,Y3} |
IEEE 802.3bm 100Gbase-SR4 |
|||||
Receiver | ||||||
Signaling Speed per Lane | GBd | 25.78125 ± 100 ppm | ||||
Average Received Power per Lane | RXPx | dBm | -10.3 | 2.4 | ||
Receive Sensitivity(OMA) per lane | SRS | dBm | -7.4 | |||
Damage Threshold Per Lane | Pmax | dBm | 3.4 | |||
LOS De-Assert | LOSD | dBm | -13 | |||
LOS Assert | LOSA | dBm | -30 | |||
LOS Hysteresis | dB | 0.5 |
Contact Person: Jenny
Tel: +8615012632309