Product Details:
|
Product Name: | 40km SFP+ Transceiver Module | Data Rate: | 10Gb/s |
---|---|---|---|
Wavelength: | 1270/1330nm | Distance: | 40km |
Power Supply: | +3.3V | Operating Temperature: | 0~70 °C |
Compatibility: | Huawei, Cisco, Juniper, Mikrotik |
Miray SFP-10G-BX40-SM1270/1330 is hot pluggable 3.3V Small-Form-Factor transceiver module. It designed expressly for high-speed communication applications that require rates up to 11.1Gb/s,it designed to be compliant with SFF-8472 SFP+ MSA. The module data link up to 40km in 9/125um single mode fiber.
Parameter |
Symbol |
Min. |
Typical |
Max. |
Unit |
Case operating Temperature |
TC |
-5 |
|
+70 |
°C |
Supply Voltage |
VCCT, R |
+3.135 |
|
+3.465 |
V |
Supply Current |
ICC |
|
|
450 |
mA |
Power Dissipation |
PD |
|
|
1.5 |
W |
Parameter | Symbol | Min | Typ | Max | Unit | Ref. | ||
Transmitter | ||||||||
Bit Rate | BR | 9.9 | 11.3 | Gb/s | ||||
Optical Wavelength | SFP-10G-BX10-SM1270 | λ | 1260 | 1270 | 1280 | nm | ||
SFP-10G-BX10-SM1330 | 1320 | 1330 | 1340 | |||||
Average output power | Po | -6 | -1 | dBm | ||||
Optical Extinction Ratio | ER | 3.5 | dB | |||||
Spectral width | Δλ | 1 | nm | |||||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||||
Optical Eye Mask | Compliant with IEEE802.3ae | |||||||
Receiver | ||||||||
Bit Rate | BR | 9.9 | 11.3 | Gb/s | ||||
Optical Wavelength | SFP-10G-BX10-SM1270 | λ | 1320 | 1330 | 1340 | nm | ||
SFP-10G-BX10-SM1330 | 1260 | 1270 | 1280 | |||||
Receiver Sensitivity | Sen | -14.5 | dBm | 1 | ||||
Maximum Input Power | PMAX | 0 | dBm | |||||
LOS De-Assert | LOSD | -15 | dBm | |||||
LOS Assert | LOSA | -25 | dBm | |||||
LOS Hysteresis | LOSH | 0.5 | 4 | dB |
Contact Person: Jenny
Tel: +8615012632309