Product Details:
|
Product Name: | 25Gbps LAN WDM 25G SFP28 Transceiver Module | Data Rate: | 25Gb/s |
---|---|---|---|
Reach: | 40km | Compatible: | Cisco, Juniper, HP, Huawei... |
Interface: | Duplex LC | Protocols: | MSA Compliant |
High Light: | SFP28 Ethernet Fiber Transceiver,LAN WDM Ethernet Fiber Transceiver,40km ER Gigabit Ethernet Transceiver |
The SFP28 transceivers are high performance, cost effective modules supporting data rate of 25.78Gbps and 40km transmission distance with SMF.
The transceiver consists of three sections: a EML laser transmitter, a APD photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement and SFF-8472 digital diagnostics functions.
Parameter |
Symbol |
Min |
Typical |
Max |
Unit |
Supply Voltage |
Vcc |
3.13 |
3.3 |
3.47 |
V |
Operating Case Temperature |
Tc |
-40 |
|
85 |
ºC |
Data Rate Per Lane |
fd |
|
25.78 |
|
Gb/s |
Humidity |
Rh |
0 |
|
85 |
% |
Power Dissipation |
Pm |
|
|
2 |
W |
Fiber Bend Radius |
Rb |
3 |
|
|
cm |
Parameter | Symbol | Min | Typical | Max | Unit |
Transmitter | |||||
Data Rate | BR | 25.78 | Gbps | ||
Center Wavelength | Λc1 | 1272.55 | 1274.54 | nm | |
Center Wavelength | Λc2 | 1276.89 | 1278.89 | nm | |
Center Wavelength | Λc3 | 1281.25 | 1283.27 | nm | |
Center Wavelength | Λc4 | 1285.65 | 1287.69 | nm | |
Center Wavelength | Λc5 | 1290.07 | 1292.12 | nm | |
Center Wavelength | Λc6 | 1294.53 | 1296.59 | nm | |
Center Wavelength | Λc7 | 1299.02 | 1301.09 | nm | |
Center Wavelength | Λc8 | 1303.54 | 1305.63 | nm | |
Center Wavelength | Λc9 | 1308.09 | 1310.19 | nm | |
Average Launch Power | Pout | -3 | 6 | dBm | |
Optical Modulation Amplitude | OMA | 0 | 6 | dBm | |
Extinction Ratio | ER | 7 | dB | ||
Average Launch Power of OFF Transmitter | Poff | -30 | dB | ||
Rin20OMA | -130 | dB/HZ | |||
Optical return loss tolerance | 20 | dB | |||
Receiver | |||||
Center Wavelength | λc | 1260 | 1600 | nm | |
Receiver Sensitivity in OMA3 | -19 | dBm | |||
Stressed Receiver Sensitivity in OMA3 | -16.5 | dBm | |||
Average Power at Receiver | -27 | -5 | dBm | ||
Receiver Reflectance | RR | -26 | dB | ||
LOS Assert | LOSA | -30 | dBm | ||
LOS De-Assert – OMA | LOSD | -17 | dBm | ||
LOS Hysteresis | LOSH | 0.5 | dB |
Ordering Information |
|
Model No. |
Description |
SFP28-25G-SR |
25G SFP28 Transceiver Module, Multimode 850nm, SR, 300m, LC, DDM |
SFP28-25G-LR |
25G SFP28 Transceiver Module, Singlemode 1310nm, LR, 10km, LC, DDM |
SFP28-25G-ER |
25G SFP28 Transceiver Module, Singlemode 1310nm, ER, 40km, LC, DDM |
SFP28-25G- BX10-U/D | 25G SFP28 Transceiver Module, Singlemode Simplex 1270nm/1330nm, 10km, LC, DDM |
Contact Person: Jenny
Tel: +8615012632309