Product Details:
|
Product Name: | Bidi Sfp 1.25G 80km SFP BIDI 1490nmTx/1550nmRx Optical Transceiver Module | Rate: | 1.25G |
---|---|---|---|
Optical Connector: | LC | Wavelength: | 1490nm TX / 1550nm RX |
Reach: | 80km | TX Output Power: | -2~+3dBm |
RX Sensitivity: | -25dBm | Diagnostics: | Digital Monitor |
High Light: | 1550nmRx bidirectional sfp module,1550nmRx SFP Transceiver Modules,1.25G 80km SFP Transceiver Modules |
Miray’s SFP Transceivers are a high performance, cost effective module which have a single LC optics interface. They are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA) and Digital diagnostics functions are available via the 2-wire serial bus specified in SFF-8472. The receiver section uses a PIN receiver and the transmitter uses a 1490 nm DFB laser, up to 22dB link budge ensure this module 1000Base-ZX Ethernet 80km application.
The WDM Bi-Directional small form-factor pluggable (BiDi SFP) is a compact optical transceiver module which is used in optical communications for both telecommunication and data bidirectional communications applications. It interfaces a network device mother board (for a switch, router or similar device) to a fiber optic or unshielded twisted pair networking cable. It is a popular industry format supported by several fiber optic component vendors.
Operating Case Temperature: Standard : 0 to +70°C
Internal Calibration or External Calibration
Parameter |
Symbol |
Min. |
Typical |
Max. |
Unit |
|
Case operating Temperature |
Industrial |
TC |
-40 |
|
85 |
°C |
Extended |
-5 |
|
85 |
°C |
||
Commercial |
0 |
|
+70 |
°C |
||
Supply Voltage |
VCC |
3.135 |
|
3.465 |
V |
|
Supply Current |
Icc |
|
|
300 |
mA |
|
Inrush Current |
Isurge |
|
|
Icc+30 |
mA |
|
Maximum Power |
Pmax |
|
|
1 |
W |
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Center Wavelength | λc | 1470 | 1490 | 1510 | nm | |
Spectral Width | σ | 1 | nm | |||
Sidemode Supression ratio | SSRmin | 30 | dB | |||
Optical Output Power | Pout | -2 | +3 | dBm | 1 | |
Extinction Ratio | ER | 9 | dB | |||
Optical Rise/Fall Time | tr / tf | 260 | ps | 2 | ||
Relative Intensity Noise | RIN | -120 | dB/Hz | |||
Total Jitter Contribution | TX Δ TJ | 0.284 | UI | 3 | ||
Eye Mask for Optical Output | Compliant with IEEE802.3 z (class 1 laser safety) | |||||
Receiver Section: | ||||||
Optical Input Wavelength | λc | 1530 | 1550 | 1570 | nm | |
Receiver Overload | Pol | -3 | dBm | 4 | ||
RX Sensitivity | Sen | -24 | dBm | 4 | ||
RX_LOS Assert | LOS A | -40 | dBm | |||
RX_LOS De-assert | LOS D | -25 | dBm | |||
RX_LOS Hysteresis | LOS H | 0.5 | dB | |||
General Specifications: | ||||||
Data Rate | BR | 1.25 | Gb/s | |||
Bit Error Rate | BER | 10-12 | ||||
Max. Supported Link Length on 9/125μm SMF@1.25Gb/s | LMAX | 80 | km | |||
Total System Budget | LB | 22 | dB |
Contact Person: Jenny
Tel: +8615012632309